All effects / USD Simple Average = 179.76 USD Sep 27, 2013 GMT (Was 130.80 USD on Mar 12, 2013 GMT) |
Non-Special effects / USD Sep 27, 2013 GMT (Was 108.55 USD on Mar 12, 2013 GMT) |
Old effects / USD Simple Average = 174.03 USD Sep 27, 2013 GMT (Was 140.26 USD on Mar 12, 2013 GMT) Green Confetti, Purple Confetti, Haunted Ghosts, Green Energy, Purple Energy, Circling TF Logo, Massed Flies, Burning Flames, Scorching Flames, Searing Plasma, Vivid Plasma, Sunbeams, Circling Peace Sign, Circling Heart |
2011 Halloween effects / USD Simple Average = 235.62 USD Sep 27, 2013 GMT (Was 146.19 USD on Mar 12, 2013 GMT) Cloudy Moon, Eerie Orbiting Fire, Flaming Lantern, Cauldron Bubbles |
New effects / USD Simple Average = 59.96 USD Sep 27, 2013 GMT (Was 53.91 USD on Mar 12, 2013 GMT) Bubbling, Steaming, Orbiting Fire, Orbiting Planets, Nuts n' Bolts, Smoking, Stormy Storm, Blizzardy Storm |
2012 Halloween effects / USD Simple Average = 353.10 USD Sep 27, 2013 GMT (Was 300.73 USD on Mar 12, 2013 GMT) Knifestorm, Misty Skull, Harvest Moon, It's A Secret To Everybody, Stormy 13th Hour |
2013 Robotic effects / USD Simple Average = 237.01 USD Sep 27, 2013 GMT Kill-a-Watt, Terror-Watt, Cloud 9, Aces High, Dead Presidents, Miami Nights, Disco Beat Down, Phosphorous, Sulphurous, Memory Leak, Overclocked, Electrostatic, Power Surge, Anti-Freeze, Time Warp, Green Black Hole, Roboactive |
Number of Keys used | 1 | 10 | 20 | 30 | 100 | 200 | 300 | 1000 |
Average Unusuals unboxed | 0.01 | 0.1 | 0.2 | 0.3 | 1 | 2 | 3 | 10 |
Variance of Unusuals unboxed | 0.0099 | 0.099 | 0.198 | 0.297 | 0.99 | 1.98 | 2.97 | 9.9 |
No Unusuals | 99.00% | 90.44% | 81.79% | 73.97% | 36.60% | 13.40% | 4.90% | 0.00% |
At least 1 Unusual | 1.00% | 9.56% | 18.21% | 26.03% | 63.40% | 86.60% | 95.10% | 99.99% |
At least 2 Unusuals | 0.00% | 0.43% | 1.69% | 3.61% | 26.42% | 59.54% | 80.24% | 99.95% |
At least 3 Unusuals | 0.00% | 0.01% | 0.10% | 0.33% | 7.94% | 32.33% | 57.79% | 99.73% |
Number of Keys used | 1 | 10 | 20 | 30 | 100 | 200 | 300 | 1000 |
Average Unusuals unboxed | 0.0067 | 0.0667 | 0.1333 | 0.2000 | 0.6667 | 1.3333 | 2.0000 | 6.6667 |
Variance of Unusuals unboxed | 0.0066 | 0.0662 | 0.1324 | 0.1987 | 0.6622 | 1.3244 | 1.9867 | 6.6222 |
No Unusuals | 99.33% | 93.53% | 87.48% | 81.82% | 51.23% | 26.24% | 13.44% | 0.12% |
At least 1 Unusual | 0.67% | 6.47% | 12.52% | 18.18% | 48.77% | 73.76% | 86.56% | 99.88% |
At least 2 Unusuals | 0.00% | 0.19% | 0.78% | 1.71% | 14.39% | 38.53% | 59.49% | 99.04% |
At least 3 Unusuals | 0.00% | 0.00% | 0.03% | 0.11% | 2.97% | 15.01% | 32.33% | 96.24% |
Number of Keys used | 1 | 10 | 20 | 30 | 100 | 200 | 300 | 1000 |
Average Unusuals unboxed | 0.0050 | 0.0500 | 0.1000 | 0.1500 | 0.5000 | 1.0000 | 1.5000 | 5.0000 |
Variance of Unusuals unboxed | 0.0050 | 0.0498 | 0.0995 | 0.1493 | 0.4975 | 0.9950 | 1.4925 | 4.9750 |
No Unusuals | 99.50% | 95.11% | 90.46% | 86.04% | 60.58% | 36.70% | 22.23% | 0.67% |
At least 1 Unusual | 0.50% | 4.89% | 9.54% | 13.96% | 39.42% | 63.30% | 77.77% | 99.33% |
At least 2 Unusuals | 0.00% | 0.11% | 0.45% | 0.99% | 8.98% | 26.42% | 44.26% | 95.99% |
At least 3 Unusuals | 0.00% | 0.00% | 0.01% | 0.05% | 1.41% | 7.98% | 19.08% | 87.60% |
News (March 12, 2013) |
...
...